<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.05" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="ID" color="15" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="bMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="14" fill="6" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="14" fill="3" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="11" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>Atari Chipset &lt;p&gt;

Drawn by &lt;a href="http://ivop.free.fr/"&gt;Ivo van Poorten&lt;/a&gt; &amp;lt;&lt;a href="mailto:ivop@free.fr"&gt;ivop@free.fr&lt;/a&gt;&amp;gt;&lt;br&gt;
Copyright (c) 2010
&lt;p&gt;

SIO Connector Footprint largely based on work by &lt;a href="http://nuxx.net/"&gt;Steve Vigneau&lt;/a&gt;&lt;br&gt;
Copyright (c) 2009
&lt;p&gt;

This library is licensed under the
&lt;a href="http://creativecommons.org/licenses/by/3.0/us/"&gt;Creative Commons Attribution 3.0 United States License&lt;/a&gt;.
&lt;p&gt;</description>
<packages>
<package name="DIL8">
<wire x1="5.08" y1="2.921" x2="-5.08" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-2.921" x2="5.08" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="5.08" y1="2.921" x2="5.08" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="2.921" x2="-5.08" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-2.921" x2="-5.08" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.016" x2="-5.08" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-3.81" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-3.81" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="DIL14">
<wire x1="8.89" y1="2.921" x2="-8.89" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="8.89" y1="2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="2.921" x2="-8.89" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-2.921" x2="-8.89" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="1.016" x2="-8.89" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="0" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="2.54" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="0" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="-2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="-5.08" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-6.985" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<text x="-6.985" y="0.635" size="1.27" layer="25">&gt;NAME</text>
</package>
<package name="DIL16">
<wire x1="10.16" y1="2.921" x2="-10.16" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="10.16" y1="2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="2.921" x2="-10.16" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="-10.16" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="1.016" x2="-10.16" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-8.255" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<text x="-8.255" y="0.635" size="1.27" layer="25">&gt;NAME</text>
</package>
<package name="DIL20">
<wire x1="12.7" y1="2.921" x2="-12.7" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="-2.921" x2="12.7" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="12.7" y1="2.921" x2="12.7" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="2.921" x2="-12.7" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="-2.921" x2="-12.7" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="1.016" x2="-12.7" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="17" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="18" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="19" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="20" x="-11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-10.795" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-10.795" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="DIL24">
<wire x1="-15.24" y1="6.731" x2="-15.24" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="-6.731" x2="-15.24" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="1.016" x2="-15.24" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<wire x1="-15.24" y1="-6.731" x2="15.24" y2="-6.731" width="0.1524" layer="21"/>
<wire x1="15.24" y1="6.731" x2="15.24" y2="-6.731" width="0.1524" layer="21"/>
<wire x1="15.24" y1="6.731" x2="-15.24" y2="6.731" width="0.1524" layer="21"/>
<pad name="1" x="-13.97" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-11.43" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="1.27" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="3.81" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-8.89" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-6.35" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="-1.27" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="-3.81" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="6.35" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="8.89" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="11.43" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="13.97" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="13.97" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="11.43" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="8.89" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="6.35" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="17" x="3.81" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="18" x="1.27" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="19" x="-1.27" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="20" x="-3.81" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="21" x="-6.35" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="22" x="-8.89" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="23" x="-11.43" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="24" x="-13.97" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<text x="-12.7" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
<text x="-12.7" y="2.54" size="1.27" layer="25">&gt;NAME</text>
</package>
<package name="DIL28">
<wire x1="17.78" y1="6.731" x2="-17.78" y2="6.731" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="-6.731" x2="17.78" y2="-6.731" width="0.1524" layer="21"/>
<wire x1="17.78" y1="6.731" x2="17.78" y2="-6.731" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="6.731" x2="-17.78" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="-6.731" x2="-17.78" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="1.016" x2="-17.78" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-16.51" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-13.97" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="-1.27" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="1.27" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-11.43" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-8.89" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="-3.81" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="-6.35" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="3.81" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="8.89" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="11.43" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="13.97" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="16.51" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="16.51" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="13.97" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="17" x="11.43" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="18" x="8.89" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="19" x="6.35" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="20" x="3.81" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="21" x="1.27" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="22" x="-1.27" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="23" x="-3.81" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="24" x="-6.35" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="25" x="-8.89" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="26" x="-11.43" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="27" x="-13.97" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="28" x="-16.51" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<text x="-15.24" y="2.54" size="1.27" layer="25">&gt;NAME</text>
<text x="-15.24" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="DIL40-DEEP">
<wire x1="25.4" y1="6.731" x2="-25.4" y2="6.731" width="0.1524" layer="21"/>
<wire x1="-25.4" y1="-6.731" x2="25.4" y2="-6.731" width="0.1524" layer="21"/>
<wire x1="25.4" y1="6.731" x2="25.4" y2="-6.731" width="0.1524" layer="21"/>
<wire x1="-25.4" y1="6.731" x2="-25.4" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-25.4" y1="-6.731" x2="-25.4" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="-25.4" y1="0.889" x2="-25.4" y2="-1.143" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-24.13" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="2" x="-21.59" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="7" x="-8.89" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="8" x="-6.35" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="3" x="-19.05" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="4" x="-16.51" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="6" x="-11.43" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="5" x="-13.97" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="9" x="-3.81" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="10" x="-1.27" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="11" x="1.27" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="12" x="3.81" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="13" x="6.35" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="14" x="8.89" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="15" x="11.43" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="16" x="13.97" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="17" x="16.51" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="18" x="19.05" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="19" x="21.59" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="20" x="24.13" y="-7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="21" x="24.13" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="22" x="21.59" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="23" x="19.05" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="24" x="16.51" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="25" x="13.97" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="26" x="11.43" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="27" x="8.89" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="28" x="6.35" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="29" x="3.81" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="30" x="1.27" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="31" x="-1.27" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="32" x="-3.81" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="33" x="-6.35" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="34" x="-8.89" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="35" x="-11.43" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="36" x="-13.97" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="37" x="-16.51" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="38" x="-19.05" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="39" x="-21.59" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<pad name="40" x="-24.13" y="7.62" drill="1.4" diameter="1.6764" rot="R90"/>
<text x="-22.86" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
<text x="-22.86" y="2.54" size="1.27" layer="27">&gt;NAME</text>
</package>
<package name="DIL14/8">
<wire x1="8.89" y1="2.921" x2="-8.89" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="8.89" y1="2.921" x2="8.89" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="2.921" x2="-8.89" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="-2.921" x2="-8.89" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="1.016" x2="-8.89" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="7.62" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="0" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="5.08" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="-2.54" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-7.62" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-6.985" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-6.985" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="RF_MODULATOR">
<description>Not 100% exact, but close enough</description>
<wire x1="0" y1="0" x2="0" y2="68.58" width="0.127" layer="21"/>
<wire x1="0" y1="0" x2="34.29" y2="0" width="0.127" layer="21"/>
<wire x1="34.29" y1="0" x2="34.29" y2="68.58" width="0.127" layer="21"/>
<wire x1="34.29" y1="68.58" x2="31.75" y2="68.58" width="0.127" layer="21"/>
<wire x1="31.75" y1="68.58" x2="24.13" y2="68.58" width="0.127" layer="21"/>
<wire x1="24.13" y1="68.58" x2="0" y2="68.58" width="0.127" layer="21"/>
