Jeśli chcesz wziąć udział w dyskusjach na forum - zaloguj się. Jeżeli nie masz loginu - poproś o członkostwo.
Vanilla 1.1.4 jest produktem Lussumo. Więcej informacji: Dokumentacja, Forum.
urborg:
Mephisto Europa akurat jest fajna dla początkujacych bo ma dużo poziomów trudnosci i można ją dostosować do niższego poziomu gry w przeciwieństwie do Mondiala.zbyti:
@Dracon jak by co to ja jeszcze nic nie uzgadniałem z krewną więc może Ty kup od @urborg Europę bo według tego co On napisał będzie Ci bardziej pasować.CPU/MHz RATING + - GAMES WON(%) OPPO
------------------------------------------------------------------------------------------------------
1. Mephisto Genius 2.0 486/50-66 2.346 39 37 371 69 2.206
2. *Rebel 6.0 486/50-66 2.341 60 52 191 77 2.135
3. Chess Machine King 2.0 aggr. ARM/30-32 2.318 29 27 718 74 2.140
4. Chess Machine Schroeder 3.1 ARM/30-32 2.314 34 32 496 70 2.166
5. Chessmaster 4000 Turbo 486/50-66 2.312 42 38 348 73 2.141
6. MChess Pro 3.5 486/50-66 2.303 39 37 365 68 2.170
7. Chess Genius 1.0 486/50-66 2.292 41 38 358 71 2.132
8. Mephisto Gideon Pro 486/50-66 2.289 38 36 373 65 2.177
9. MChess Pro 3.12 486/50-66 2.277 37 34 427 71 2.124
10. Chess Genius 1.0 486/33 2.264 47 45 237 61 2.188
11. Berlin Pro 68020/24 2.249 53 48 210 69 2.107
12. Kallisto 1.82 486/50-66 2.248 38 36 373 63 2.155
13. MChess Pro 3.12 486/33 2.239 51 49 204 61 2.163
14. Mephisto Vancouver 68030/36 2.236 37 34 451 73 2.060
15. Kasparov SPARC SPARC/20 2.217 33 32 482 59 2.150
15. Mephisto RISC 1 MB ARM/14 2.217 27 26 720 67 2.096
17. Hiarcs Master 2.0 486/33 2.214 46 46 229 51 2.204
18. Chess Machine Schroeder 512K ARM/16 2.200 28 27 653 64 2.099
19. Saitek RISC 2500 128K ARM/14 2.198 24 24 854 61 2.116
20. MChess 1.1-1.71 486/33 2.196 44 40 326 74 2.017
21. Chess Machine The King 512K ARM/16 2.183 34 33 432 58 2.127
22. Mephisto Vancouver 68020/12 2.165 25 24 892 70 2.017
23. Socrates 3.0 486/33 2.155 49 50 203 47 2.176
24. Fritz 2.0 486/33 2.152 41 39 313 59 2.087
25. Mephisto Berlin 68000/12 2.125 27 26 721 63 2.033
26. Fidelity Elite v9 68030/32 2.121 40 37 372 73 1.952
27. Mephisto Vancouver 68000/12 2.104 24 23 884 59 2.041
28. Novag Sapphire H8/10 2.094 46 45 234 56 2.055
29. Hiarcs Master 1.0 486/33 2.077 48 48 214 48 2.094
30. Nimzo 2.2.1 486/25-33 2.043 47 48 222 42 2.101
31. Zarkov 3.0 486/25-33 2.038 46 48 232 39 2.117
32. Rex Chess 2.3 386/25-33 2.030 65 62 126 59 1.964
33. Fritz 1.0 486/33 2.020 60 59 138 52 2.005
34. Saitek Kasparov Brute Force H8/10 2.019 26 26 733 53 1.999
34. Zarkov 2.5 386/25-33 2.019 56 53 168 61 1.940
36. Novag Diablo 68000/16 2.008 22 23 962 45 2.044
37. Complete Chess System 486/33 1.998 53 53 174 50 1.996
38. Fidelity Mach III 68000/16 1.995 14 14 2.387 52 1.980
39. Mephisto MM V 6502/5 1.981 20 20 1.195 49 1.985
40. Mephisto Polgar 6502/5 1.973 17 17 1.636 43 2.026
41. Mephisto Milano 6502/5 1.963 26 26 740 42 2.019
42. Kasparov President/GK-2100 H8/10 1.941 57 58 148 48 1.956
43. Chessmaster 3000 386/25-33 1.935 68 74 103 36 2.033
44. Mephisto Amsterdam 68000/12 1.925 22 22 1.020 58 1.870
45. Kasparov GK-2000 H8/10 1.903 30 30 553 44 1.946
46. Mephisto Modena 6502/4 1.894 29 30 555 44 1.936
47. Psion Atari 68000/8 1.881 18 18 1.483 44 1.927
47. CXG Sphinx Galaxy 6502/4 1.881 18 18 1.596 38 1.965
49. Novag Ruby H8/10 1.877 30 31 540 42 1.931
50. Saitek Turboking II 6502/5 1.868 24 24 883 39 1.950
51. Conchess Plymate Victoria 6502/5.5 1.867 26 27 701 40 1.941
52. Saitek Kasparov Blitz ? 1.738 49 51 202 41 1.800
53. Chessmaster 2100 Amiga 68000/8 1.686 65 76 120 25 1.873
54. Mephisto Europa ? 1.680 50 52 190 42 1.738
55. Chess Champion 2175 Atari/Amiga 68000/8 1.670 56 62 157 30 1.819
------------------------------------------------------------------------------------------------------
38.691 games played by 127 computers.
THE SSDF RATING LIST 1996-01-06 46909 games played by 148 computers
Rating + - Games Won Oppo
------ --- --- ----- --- ----
1 MChess Pro 5.0 Pentium 90 MHz 2447 33 -32 498 68% 2315
2 Genius 3.0 Pentium 90 MHz 2435 33 -31 498 66% 2317
3 Rebel 7.0 Pentium 90 MHz 2423 31 -30 559 62% 2334
4 Genius 4.0 Pentium 90 MHz 2421 57 -54 167 63% 2326
5 Rebel 6.0 Pentium 90 MHz 2416 36 -35 388 60% 2341
6 Hiarcs 3.0 Pentium 90 MHz 2399 37 -35 384 60% 2329
7 MChess Pro 4.0 Pentium 90 MHz 2381 35 -34 414 55% 2343
8 Rebel 7.0 486/50-66 MHz 2373 42 -40 307 63% 2282
9 MChess Pro 5.0 486/50-66 MHz 2372 41 -39 317 61% 2292
10 Fritz 3.0 Pentium 90 MHz 2370 33 -33 455 58% 2314
11 R30 v. 2.5 2369 60 -53 179 72% 2201
12 Genius 3.0 486/50-66 MHz 2365 27 -26 750 65% 2255
13 Mephisto Genius 2.0 486/50-66 MHz 2342 26 -25 757 60% 2271
14 MChess Pro 4.0 486/50-66 MHz 2324 27 -27 666 57% 2277
15 WChess 1.06 Pentium 90 MHz 2322 34 -34 420 45% 2354
16 Rebel 6.0 486/50-66 MHz 2310 26 -25 744 58% 2256
17 Hiarcs 3.0 486/50-66 MHz 2309 27 -27 666 54% 2282
18 Chess Machine 30-32 MHz Schr”der 3.1 2306 32 -30 546 68% 2175
18 WChess 1.03 486/50-66 MHz 2306 29 -29 578 48% 2317
20 Meph Genius 68 030 33 MHz 2304 50 -49 202 54% 2272
21 Ch.Machine 30 MHz King 2.0 aggr/R30 off 2299 22 -22 1081 67% 2176
22 Chessmaster 4000 486/50-66 MHz 2295 34 -33 462 66% 2174
23 Chess Genius 1.0 486/50-66 MHz 2290 26 -25 756 56% 2245
24 MChess Pro 3.5 486/50-66 MHz 2277 25 -25 762 55% 2243
25 Chess Machine 30 MHz Schr”der 3.0 2276 62 -55 168 73% 2104
26 Mephisto Gideon Pro 486/50-66 MHz 2275 35 -34 421 62% 2186
27 MChess Pro 3.12 486/50-66 MHz 2267 36 -34 438 69% 2124
28 Fritz 3.0 486/50-66 MHz 2264 25 -25 801 54% 2235
29 Mephisto Lyon 68030 36 MHz 2258 34 -31 564 77% 2050
30 Chess Genius 1.0 486/33 MHz 2249 32 -32 463 50% 2249
31 Mephisto Portorose 68030 36 MHz 2237 40 -36 407 77% 2028
32 Mephisto Vancouver 68030 36 MHz 2234 37 -34 451 73% 2058
33 MChess Pro 3.12 486/33 MHz 2230 50 -48 208 60% 2156
34 Kallisto 1.82-1.83 486/50-66 MHz 2223 25 -25 773 46% 2251
35 Berlin Pro 68 020 24 MHz 2218 27 -26 705 62% 2133
36 Kasparov SPARC 20 MHz 2213 27 -27 662 54% 2182
37 Mephisto RISC 1 MB ARM 2 14 MHz 2206 23 -22 981 60% 2133
38 Hiarcs Master 2.0 486/33 MHz 2204 46 -46 229 51% 2195
39 Saitek RISC 2500 ARM2 14 MHz 128K 2195 23 -23 955 58% 2137
39 Chess Machine Schr”der 512K ARM2 16MHz 2195 27 -26 703 62% 2111
41 MChess 1.1-1.71 486/33 MHz 2194 44 -40 326 74% 2016
42 Chess Machine The King 512K ARM2 16MHz 2178 32 -32 473 55% 2140
43 Mephisto Montreux ARM 14 MHz 512K 2176 48 -43 284 75% 1982
44 Mephisto Vancouver 68020 12 MHz 2163 24 -23 935 68% 2027
45 Mephisto Lyon 68020 12 MHz 2150 20 -20 1270 63% 2058
46 Socrates 3.0 486/33 MHz 2144 49 -50 203 47% 2165
47 Fritz 2.0 486/33 MHz 2137 30 -31 527 45% 2172
48 Mephisto Portorose 68020 12 MHz 2127 26 -24 896 73% 1956
48 M Chess 1.1-1.71 386/25-33 MHz 2127 36 -35 408 65% 2018
50 Fidelity Elite 68030 32 MHz (vers.9) 2121 40 -37 372 73% 1952
50 Mephisto Berlin 68 000 12 MHz 2121 25 -25 805 59% 2058
52 Mephisto Lyon 68000 12 MHz 2105 22 -21 1068 58% 2047
53 Mephisto Vancouver 68000 12 MHz 2104 23 -22 971 57% 2055
54 Mephisto MM 4 Turbo Kit 6502 16 MHz 2092 46 -42 292 73% 1917
55 Novag Sapphire H8 10 MHz 2088 25 -24 807 51% 2081
56 Mephisto Almeria 68020 12 MHz 2073 42 -40 305 62% 1986
57 Fidelity Mach IV 68020 20 MHz 2072 19 -19 1290 53% 2053
57 Hiarcs Master 1.0 486/33 MHz 2072 48 -48 214 48% 2089
59 Mephisto Portorose 68000 12 MHz 2042 26 -25 767 63% 1948
59 Fritz 1.0 486/33 MHz 2042 48 -47 215 55% 2009
59 Mephisto Polgar 6502 10 MHz 2042 43 -41 283 59% 1979
62 Nimzo 2.2.1 486/33 MHz 2036 46 -47 229 42% 2090
63 Fidelity Elite 68000 x 2 (vers. 5) 2035 49 -48 209 57% 1986
64 Zarkov 3.0 486/25-33 MHz 2032 46 -48 232 39% 2111
65 Rex Chess 2.3 386/25-33 MHz 2029 65 -62 126 59% 1964
65 Mephisto Roma 68020 14 MHz 2029 27 -26 712 65% 1919
67 Mephisto Dallas 68020 14 MHz 2022 35 -32 492 72% 1860
67 Kasparov Brute Force H8 10 MHz 2022 23 -23 906 44% 2061
69 Mephisto Almeria 68000 12 MHz 2020 32 -30 534 67% 1897
69 Zarkov 2.5 386/25-33 MHz 2020 56 -53 168 61% 1941
71 Fritz 1.0 386/25-33 MHz 2008 66 -67 113 46% 2039
71 Novag Diablo 68000 16 MHz 2008 21 -22 1080 41% 2071
73 Fidelity Mach III 68000 16 MHz 1993 14 -14 2404 52% 1980
74 Complete Chess System 486/33 MHz 1985 47 -47 221 47% 2008
75 Mephisto MM 5 6502 5 MHz 1981 20 -20 1264 49% 1985
76 Kasparov President/GK-2100 H8 10 MHz 1976 29 -30 558 47% 1998
77 Mephisto Polgar 6502 5 MHz 1971 17 -17 1693 42% 2031
78 Mephisto Dallas 68000 12 MHz 1970 21 -21 1138 62% 1885
78 Mephisto Roma 68000 12 MHz 1970 18 -18 1519 56% 1927
80 Mephisto Milano 6502 5 MHz 1966 24 -25 820 42% 2026
81 Novag Super Expert C 6502 6 MHz Sel 5 1961 18 -18 1528 46% 1989
82 Zarkov 2.6 386/25-33 MHz 1960 64 -62 125 56% 1917
83 Mephisto Academy 6502 5 MHz 1937 18 -18 1495 44% 1979
84 Chessmaster 3000 386/25-33 MHz 1933 68 -74 103 36% 2031
85 Rex Chess 2.3 386/16-20 MHz 1930 53 -53 174 49% 1936
86 Saitek Leonardo Maestro B 6502 18 MHz 1927 73 -67 105 62% 1841
87 Mephisto Amsterdam 68000 12 MHz 1926 22 -22 1020 58% 1872
88 Novag Super Expert B 6502 6 MHz sel 4 1920 29 -29 562 48% 1934
89 Mephisto Mega IV 6502 4.9 MHz 1917 18 -18 1544 44% 1956
90 Saitek Maestro D 6502 10 MHz 1915 26 -26 736 51% 1909
91 Fidelity Excel Mach IIc 68000 12 MHz 1914 23 -23 955 50% 1911
92 Novag Expert Turbo Kit 6502 16 MHz 1909 67 -63 120 61% 1828
93 Mephisto MM 4 6502 5 MHz 1903 19 -19 1288 51% 1900
94 Fidelity Travel Master H8/330 10 MHz 1898 65 -79 123 22% 2113
95 Kasparov GK-2000 H8 10 MHz 1897 29 -29 593 42% 1953
96 Mephisto Modena 6502 4 MHz 1896 28 -29 615 41% 1959
97 Psion Atari 68000 8 MHz 1882 18 -18 1487 44% 1928
98 CXG Sphinx Galaxy 6502 4 MHz 1881 17 -18 1670 38% 1971
99 Novag Ruby H8 10 MHz 1879 30 -30 545 42% 1934
100 Fidelity Excel Mach IIa 68000 12 MHz 1877 46 -47 226 47% 1897
101 Saitek Turboking II 6502 5 MHz 1868 23 -23 963 37% 1964
101 Conchess Plymate Victoria 6502 5.5 MHz 1868 26 -27 701 40% 1941
103 Fidelity Excel Club 68000 12 MHz 1857 23 -23 931 51% 1848
104 Mephisto Mega IV Brute Force 1852 36 -37 370 41% 1914
105 Novag Super Expert/Forte A 6502 5 MHz 1836 19 -20 1318 39% 1917
106 Fidelity Par Excellence 6502 5 MHz 1835 22 -22 1021 49% 1845
107 Fidelity Avant Garde 6502 5 MHz 1834 20 -20 1196 46% 1866
108 Mephisto Rebell 6502 5 MHz 1823 19 -19 1353 39% 1902
109 Saitek Stratos/Analys B 6502 6 MHz 1820 20 -21 1213 38% 1908
110 Mephisto Super Mondial 6502 4 MHz 1817 19 -20 1315 38% 1904
111 Novag Forte B 6502 5 MHz 1816 24 -24 837 44% 1859
112 Saitek Leonardo Maestro A 6502 6 MHz 1810 30 -30 547 45% 1845
113 Novag Forte A 6502 5 MHz 1808 22 -22 964 48% 1821
113 Conchess Plymate 6502 5.5 MHz 1808 16 -16 2019 40% 1878
115 Saitek Simultano/Corona C 6502 5 MHz 1806 23 -24 969 33% 1933
116 Fidelity Excellence 6502 4 MHz 1800 18 -18 1565 43% 1852
117 Novag Expert 6502 4 MHz 1788 24 -24 843 42% 1846
118 Fidelity Elegance 6502 3.6 MHz 1780 40 -40 303 54% 1751
119 Conchess Plymate 6502 4 MHz 1779 39 -38 333 55% 1747
120 Mephisto MM 2 6502 3.7 MHz 1772 49 -48 208 52% 1755
121 Saitek Turbostar 432 6502 4 MHz 1764 22 -22 1005 45% 1801
122 Fidelity Excellence 6502 3 MHz 1756 22 -23 960 42% 1814
123 Saitek Kasparov Blitz 1734 45 -47 239 37% 1825
123 Novag Super Nova 1734 37 -38 350 40% 1802
125 Novag Super Constellation 6502 4 MHz 1731 18 -18 1626 35% 1840
126 Conchess Glasgow 6502 4 MHz 1719 39 -39 327 50% 1721
127 Chessplayer 2150 Atari/Amiga 1714 58 -63 146 33% 1837
128 The Final Chesscard 6502 5 MHz 1700 57 -64 156 27% 1871
129 Novag Super VIP 1687 53 -58 174 32% 1816
129 Chessmaster 2100 Amiga 68000 1687 65 -76 120 25% 1874
131 Mephisto Europa 1682 50 -52 190 42% 1740
132 Saitek Superstar 36K 6502 2 MHz 1678 23 -24 954 31% 1818
133 Fidelity Elite A/S 6502 3.2 MHz 1677 23 -24 1023 29% 1836
134 Chess Champion 2175 Atari/Amiga 1672 56 -62 157 30% 1821
135 Conchess Glasgow 6502 2 MHz 1667 24 -25 855 34% 1781
136 Novag Quattro 6502 4 MHz 1662 30 -31 560 33% 1789
137 Fidelity Prestige 6502 4 MHz 1660 64 -66 118 44% 1702
138 Chessmaster 2000 Atari 68000 8 MHz 1654 41 -45 312 25% 1841
139 Novag Constellation 6502 3.6 MHz 1647 31 -32 504 41% 1714
140 Novag Constellation Primo 1637 57 -59 149 44% 1682
141 Novag Constellation 6502 2 MHz 1596 32 -33 479 35% 1705
142 CXG Super Enterprise 1562 36 -39 386 28% 1726
urborg:
W tym Elo performance zauważyłem tez że im krótsza partia tym łatwiej wysoki wynik wykręcić. No debiut nabija wysokie ELO.